Locus_15175_Transcript_1/2_Confidence_1.000_Length_1313 Summary
| |||
Transcript ID | Locus_15175_Transcript_1/2_Confidence_1.000_Length_1313 | ||
---|---|---|---|
Uniprot-ID | D0P322 | ||
SwissProt-ID | XP_002895301.1 | ||
Homologs-Species | Phytophthora infestans T30-4 | ||
Protein Classification | conserved hypothetical protein | ||
%-Identity | 32.26 | ||
Alignment-Length | 186 | ||
Mismatches | 119 | ||
Gap | 4 | ||
Transcript Start | 437 | ||
Transcript End | 973 | ||
Protein Start | 83 | ||
Protein End | 265 | ||
E-Value | 1.00E-018 | ||
Bit Score | 86 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Cellular Component | GO:0005856 | cytoskeleton |
Biological Process | GO:0006909 | phagocytosis |