Locus_15093_Transcript_4/5_Confidence_0.400_Length_1008 Summary
| |||
Transcript ID | Locus_15093_Transcript_4/5_Confidence_0.400_Length_1008 | ||
---|---|---|---|
Uniprot-ID | D0N7D8 | ||
SwissProt-ID | XP_002905105.1 | ||
Homologs-Species | Phytophthora infestans T30-4 | ||
Protein Classification | malonyl-CoA decarboxylase (MCD), putative | ||
%-Identity | 57.89 | ||
Alignment-Length | 57 | ||
Mismatches | 24 | ||
Gap | 0 | ||
Transcript Start | 33 | ||
Transcript End | 203 | ||
Protein Start | 217 | ||
Protein End | 273 | ||
E-Value | 8.00E-014 | ||
Bit Score | 71 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Molecular Function | GO:0050080 | malonyl-CoA decarboxylase activity |
Biological Process | GO:0006633 | fatty acid biosynthetic process |