Locus_15093_Transcript_2/5_Confidence_0.500_Length_580 Summary
| |||
Transcript ID | Locus_15093_Transcript_2/5_Confidence_0.500_Length_580 | ||
---|---|---|---|
Uniprot-ID | D0N7D8 | ||
SwissProt-ID | XP_002905105.1 | ||
Homologs-Species | Phytophthora infestans T30-4 | ||
Protein Classification | malonyl-CoA decarboxylase (MCD), putative | ||
%-Identity | 34.59 | ||
Alignment-Length | 159 | ||
Mismatches | 104 | ||
Gap | 2 | ||
Transcript Start | 104 | ||
Transcript End | 580 | ||
Protein Start | 231 | ||
Protein End | 368 | ||
E-Value | 3.00E-019 | ||
Bit Score | 84 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Molecular Function | GO:0050080 | malonyl-CoA decarboxylase activity |
Biological Process | GO:0006633 | fatty acid biosynthetic process |