Gene Id : 7000001146462031
Locus_15092_Transcript_6/10_Confidence_0.367_Length_1176 Summary
Transcript ID | Locus_15092_Transcript_6/10_Confidence_0.367_Length_1176 |
---|
Uniprot-ID | D0MY22 |
SwissProt-ID | XP_002906669.1 |
Homologs-Species | Phytophthora infestans T30-4 |
Protein Classification | G-protein alpha subunit 1 |
%-Identity | 40.38 |
---|
Alignment-Length | 52 |
---|
Mismatches | 31 |
Gap | 0 |
Transcript Start | 807 |
Transcript End | 962 |
Protein Start | 38 |
Protein End | 89 |
E-Value | 4.00E-004 |
Bit Score | 42 |
Gene Ontology
Category | GO-ID | Protein |
---|
Molecular Function | GO:0000166 | nucleotide binding |
GO:0004871 | signal transducer activity |
GO:0005525 | GTP binding |
GO:0019001 | guanyl nucleotide binding |
Biological Process | GO:0007165 | signal transduction |
GO:0007186 | G-protein coupled receptor protein signaling pathway |