Gene Id : 7000001146462031
Locus_15051_Transcript_1/2_Confidence_1.000_Length_587 Summary
Transcript ID | Locus_15051_Transcript_1/2_Confidence_1.000_Length_587 |
---|
Uniprot-ID | D0P2Q7 |
SwissProt-ID | XP_002895418.1 |
Homologs-Species | Phytophthora infestans T30-4 |
Protein Classification | ribosomal protein S17, putative |
%-Identity | 45.9 |
---|
Alignment-Length | 61 |
---|
Mismatches | 33 |
Gap | 0 |
Transcript Start | 586 |
Transcript End | 404 |
Protein Start | 7 |
Protein End | 67 |
E-Value | 4.00E-007 |
Bit Score | 45 |
Gene Ontology
Category | GO-ID | Protein |
---|
Molecular Function | GO:0003735 | structural constituent of ribosome |
Cellular Component | GO:0005622 | intracellular |
GO:0005840 | ribosome | Biological Process | GO:0006412 | translation |