Gene Id : 7000001146462031
Locus_15011_Transcript_2/2_Confidence_1.000_Length_330 Summary
Transcript ID | Locus_15011_Transcript_2/2_Confidence_1.000_Length_330 |
---|
Uniprot-ID | D0MRC8 |
SwissProt-ID | XP_002909233.1 |
Homologs-Species | Phytophthora infestans T30-4 |
Protein Classification | conserved hypothetical protein |
%-Identity | 43.4 |
---|
Alignment-Length | 106 |
---|
Mismatches | 55 |
Gap | 3 |
Transcript Start | 310 |
Transcript End | 8 |
Protein Start | 59 |
Protein End | 161 |
E-Value | 9.00E-020 |
Bit Score | 79 |
Gene Ontology
Category | GO-ID | Protein |
---|
Cellular Component | GO:0016020 | membrane |
GO:0016021 | integral to membrane | Biological Process | GO:0006810 | transport |