Gene Id : 7000001146462031
Locus_14_Transcript_1/2_Confidence_1.000_Length_303 Summary
Transcript ID | Locus_14_Transcript_1/2_Confidence_1.000_Length_303 |
---|
Uniprot-ID | D0NEK2 |
SwissProt-ID | XP_002902721.1 |
Homologs-Species | Phytophthora infestans T30-4 |
Protein Classification | adenosylhomocysteinase |
%-Identity | 72.94 |
---|
Alignment-Length | 85 |
---|
Mismatches | 23 |
Gap | 1 |
Transcript Start | 256 |
Transcript End | 2 |
Protein Start | 6 |
Protein End | 89 |
E-Value | 2.00E-036 |
Bit Score | 127 |
Gene Ontology
Category | GO-ID | Protein |
---|
Molecular Function | GO:0004013 | adenosylhomocysteinase activity |
GO:0016787 | hydrolase activity |
Cellular Component | GO:0005737 | cytoplasm |
Biological Process | GO:0006730 | one-carbon metabolic process |