Gene Id : 7000001146462031
Locus_14868_Transcript_1/2_Confidence_1.000_Length_2527 Summary
Transcript ID | Locus_14868_Transcript_1/2_Confidence_1.000_Length_2527 |
---|
Uniprot-ID | D0NB17 |
SwissProt-ID | XP_002903970.1 |
Homologs-Species | Phytophthora infestans T30-4 |
Protein Classification | endomembrane protein 70-like protein, putative |
%-Identity | 46.25 |
---|
Alignment-Length | 640 |
---|
Mismatches | 323 |
Gap | 8 |
Transcript Start | 82 |
Transcript End | 1938 |
Protein Start | 14 |
Protein End | 605 |
E-Value | 2.00E-166 |
Bit Score | 495 |
Gene Ontology
Category | GO-ID | Protein |
---|
Cellular Component | GO:0016021 | integral to membrane |