Locus_14810_Transcript_1/1_Confidence_1.000_Length_861 Summary
| |||
Transcript ID | Locus_14810_Transcript_1/1_Confidence_1.000_Length_861 | ||
---|---|---|---|
Uniprot-ID | D0N404 | ||
SwissProt-ID | XP_002998962.1 | ||
Homologs-Species | Phytophthora infestans T30-4 | ||
Protein Classification | conserved hypothetical protein | ||
%-Identity | 30.49 | ||
Alignment-Length | 164 | ||
Mismatches | 96 | ||
Gap | 8 | ||
Transcript Start | 71 | ||
Transcript End | 508 | ||
Protein Start | 49 | ||
Protein End | 208 | ||
E-Value | 1.00E-009 | ||
Bit Score | 58 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Cellular Component | GO:0005622 | intracellular |
Biological Process | GO:0006886 | intracellular protein transport |