Gene Id : 7000001146462031
Locus_144_Transcript_7/10_Confidence_0.552_Length_2410 Summary
Transcript ID | Locus_144_Transcript_7/10_Confidence_0.552_Length_2410 |
---|
Uniprot-ID | D0P366 |
SwissProt-ID | XP_002895256.1 |
Homologs-Species | Phytophthora infestans T30-4 |
Protein Classification | eukaryotic translation initiation factor 3 subunit, putative |
%-Identity | 39.46 |
---|
Alignment-Length | 223 |
---|
Mismatches | 121 |
Gap | 6 |
Transcript Start | 508 |
Transcript End | 1134 |
Protein Start | 249 |
Protein End | 470 |
E-Value | 3.00E-039 |
Bit Score | 156 |
Gene Ontology
Category | GO-ID | Protein |
---|
Molecular Function | GO:0003743 | translation initiation factor activity |
GO:0005488 | binding |
Biological Process | GO:0006413 | translational initiation |