Locus_14460_Transcript_1/1_Confidence_1.000_Length_676 Summary
| |||
| Transcript ID | Locus_14460_Transcript_1/1_Confidence_1.000_Length_676 | ||
|---|---|---|---|
| Uniprot-ID | D0NYS2 | ||
| SwissProt-ID | XP_002997507.1 | ||
| Homologs-Species | Phytophthora infestans T30-4 | ||
| Protein Classification | 14-3-3 protein epsilon | ||
| %-Identity | 61.9 | ||
| Alignment-Length | 63 | ||
| Mismatches | 24 | ||
| Gap | 1 | ||
| Transcript Start | 443 | ||
| Transcript End | 255 | ||
| Protein Start | 176 | ||
| Protein End | 237 | ||
| E-Value | 9.00E-016 | ||
| Bit Score | 73 | ||
Gene Ontology
| Category | GO-ID | Protein |
|---|
| |||
| Nucleotide | |||
|---|---|---|---|

