Gene Id : 7000001146462031
Locus_14357_Transcript_2/5_Confidence_0.444_Length_1264 Summary
Transcript ID | Locus_14357_Transcript_2/5_Confidence_0.444_Length_1264 |
---|
Uniprot-ID | D0N0C4 |
SwissProt-ID | XP_002906536.1 |
Homologs-Species | Phytophthora infestans T30-4 |
Protein Classification | endoplasmic oxidoreductin, putative |
%-Identity | 40.65 |
---|
Alignment-Length | 369 |
---|
Mismatches | 172 |
Gap | 13 |
Transcript Start | 1264 |
Transcript End | 299 |
Protein Start | 69 |
Protein End | 426 |
E-Value | 4.00E-064 |
Bit Score | 212 |
Gene Ontology
Category | GO-ID | Protein |
---|
Molecular Function | GO:0016671 | oxidoreductase activity, acting on a sulfur group of donors, disulfide as acceptor |
GO:0050660 | flavin adenine dinucleotide binding |
Cellular Component | GO:0005789 | endoplasmic reticulum membrane |
Biological Process | GO:0006467 | protein thiol-disulfide exchange |
GO:0055114 | oxidation-reduction process |