Gene Id : 7000001146462031
Locus_14347_Transcript_2/4_Confidence_0.667_Length_615 Summary
Transcript ID | Locus_14347_Transcript_2/4_Confidence_0.667_Length_615 |
---|
Uniprot-ID | D0N9Z8 |
SwissProt-ID | XP_002904074.1 |
Homologs-Species | Phytophthora infestans T30-4 |
Protein Classification | Drug/Metabolite Transporter (DMT) Superfamily |
%-Identity | 26.7 |
---|
Alignment-Length | 221 |
---|
Mismatches | 145 |
Gap | 6 |
Transcript Start | 2 |
Transcript End | 613 |
Protein Start | 165 |
Protein End | 379 |
E-Value | 1.00E-008 |
Bit Score | 54 |
Gene Ontology
Category | GO-ID | Protein |
---|
Cellular Component | GO:0016020 | membrane |
GO:0016021 | integral to membrane |