Gene Id : 7000001146462031
Locus_1423_Transcript_3/7_Confidence_0.667_Length_2060 Summary
Transcript ID | Locus_1423_Transcript_3/7_Confidence_0.667_Length_2060 |
---|
Uniprot-ID | D0N036 |
SwissProt-ID | XP_002906448.1 |
Homologs-Species | Phytophthora infestans T30-4 |
Protein Classification | endomembrane protein 70-like protein, putative |
%-Identity | 39.43 |
---|
Alignment-Length | 601 |
---|
Mismatches | 338 |
Gap | 14 |
Transcript Start | 2042 |
Transcript End | 318 |
Protein Start | 71 |
Protein End | 634 |
E-Value | 1.00E-124 |
Bit Score | 384 |
Gene Ontology
Category | GO-ID | Protein |
---|
Cellular Component | GO:0016021 | integral to membrane |