Gene Id : 7000001146462031
Locus_14209_Transcript_7/7_Confidence_0.286_Length_592 Summary
Transcript ID | Locus_14209_Transcript_7/7_Confidence_0.286_Length_592 |
---|
Uniprot-ID | D0NIH7 |
SwissProt-ID | XP_002901276.1 |
Homologs-Species | Phytophthora infestans T30-4 |
Protein Classification | 40S ribosomal protein S3a |
%-Identity | 57.28 |
---|
Alignment-Length | 103 |
---|
Mismatches | 40 |
Gap | 1 |
Transcript Start | 5 |
Transcript End | 301 |
Protein Start | 112 |
Protein End | 214 |
E-Value | 1.00E-033 |
Bit Score | 119 |
Gene Ontology
Category | GO-ID | Protein |
---|
Molecular Function | GO:0003735 | structural constituent of ribosome |
Cellular Component | GO:0005622 | intracellular |
GO:0005737 | cytoplasm | GO:0005840 | ribosome | GO:0030529 | ribonucleoprotein complex | Biological Process | GO:0006412 | translation |