Gene Id : 7000001146462031
Locus_1412_Transcript_1/6_Confidence_0.643_Length_1725 Summary
Transcript ID | Locus_1412_Transcript_1/6_Confidence_0.643_Length_1725 |
---|
Uniprot-ID | D0N6S2 |
SwissProt-ID | XP_002904889.1 |
Homologs-Species | Phytophthora infestans T30-4 |
Protein Classification | Amino Acid/Auxin Permease (AAAP) Family |
%-Identity | 21.68 |
---|
Alignment-Length | 286 |
---|
Mismatches | 215 |
Gap | 5 |
Transcript Start | 1448 |
Transcript End | 618 |
Protein Start | 75 |
Protein End | 338 |
E-Value | 2.00E-009 |
Bit Score | 60 |
Gene Ontology
Category | GO-ID | Protein |
---|
Cellular Component | GO:0016020 | membrane |
GO:0016021 | integral to membrane |