Gene Id : 7000001146462031
Locus_14033_Transcript_1/6_Confidence_0.417_Length_1118 Summary
Transcript ID | Locus_14033_Transcript_1/6_Confidence_0.417_Length_1118 |
---|
Uniprot-ID | D0N2F3 |
SwissProt-ID | XP_002905641.1 |
Homologs-Species | Phytophthora infestans T30-4 |
Protein Classification | RNA polymerase II subunit A C-terminal domain phosphatase, putative |
%-Identity | 43.4 |
---|
Alignment-Length | 53 |
---|
Mismatches | 30 |
Gap | 0 |
Transcript Start | 401 |
Transcript End | 243 |
Protein Start | 146 |
Protein End | 198 |
E-Value | 5.00E-013 |
Bit Score | 47 |
Gene Ontology
Category | GO-ID | Protein |
---|
Molecular Function | GO:0004721 | phosphoprotein phosphatase activity |
Cellular Component | GO:0005634 | nucleus |
Biological Process | GO:0006397 | mRNA processing |