Gene Id : 7000001146462031
Locus_13965_Transcript_4/4_Confidence_0.667_Length_973 Summary
Transcript ID | Locus_13965_Transcript_4/4_Confidence_0.667_Length_973 |
---|
Uniprot-ID | D0MRC8 |
SwissProt-ID | XP_002909233.1 |
Homologs-Species | Phytophthora infestans T30-4 |
Protein Classification | conserved hypothetical protein |
%-Identity | 29.52 |
---|
Alignment-Length | 166 |
---|
Mismatches | 110 |
Gap | 4 |
Transcript Start | 163 |
Transcript End | 639 |
Protein Start | 36 |
Protein End | 201 |
E-Value | 3.00E-018 |
Bit Score | 81 |
Gene Ontology
Category | GO-ID | Protein |
---|
Cellular Component | GO:0016020 | membrane |
GO:0016021 | integral to membrane | Biological Process | GO:0006810 | transport |