Gene Id : 7000001146462031
Locus_1391_Transcript_1/4_Confidence_0.286_Length_396 Summary
Transcript ID | Locus_1391_Transcript_1/4_Confidence_0.286_Length_396 |
---|
Uniprot-ID | D0N7G4 |
SwissProt-ID | XP_002905131.1 |
Homologs-Species | Phytophthora infestans T30-4 |
Protein Classification | 40S ribosomal protein S15 |
%-Identity | 79.49 |
---|
Alignment-Length | 39 |
---|
Mismatches | 8 |
Gap | 0 |
Transcript Start | 138 |
Transcript End | 254 |
Protein Start | 117 |
Protein End | 155 |
E-Value | 2.00E-016 |
Bit Score | 71 |
Gene Ontology
Category | GO-ID | Protein |
---|
Molecular Function | GO:0003723 | RNA binding |
GO:0003735 | structural constituent of ribosome |
Cellular Component | GO:0005840 | ribosome |
GO:0015935 | small ribosomal subunit | GO:0030529 | ribonucleoprotein complex | Biological Process | GO:0006412 | translation |