Gene Id : 7000001146462031
Locus_13896_Transcript_2/3_Confidence_0.333_Length_854 Summary
Transcript ID | Locus_13896_Transcript_2/3_Confidence_0.333_Length_854 |
---|
Uniprot-ID | D0N9Z8 |
SwissProt-ID | XP_002904074.1 |
Homologs-Species | Phytophthora infestans T30-4 |
Protein Classification | Drug/Metabolite Transporter (DMT) Superfamily |
%-Identity | 27.89 |
---|
Alignment-Length | 190 |
---|
Mismatches | 126 |
Gap | 4 |
Transcript Start | 180 |
Transcript End | 716 |
Protein Start | 97 |
Protein End | 286 |
E-Value | 2.00E-011 |
Bit Score | 64 |
Gene Ontology
Category | GO-ID | Protein |
---|
Cellular Component | GO:0016020 | membrane |
GO:0016021 | integral to membrane |