Gene Id : 7000001146462031
Locus_13305_Transcript_2/2_Confidence_1.000_Length_723 Summary
Transcript ID | Locus_13305_Transcript_2/2_Confidence_1.000_Length_723 |
---|
Uniprot-ID | D0NX10 |
SwissProt-ID | XP_002896367.1 |
Homologs-Species | Phytophthora infestans T30-4 |
Protein Classification | conserved hypothetical protein |
%-Identity | 33.66 |
---|
Alignment-Length | 101 |
---|
Mismatches | 67 |
Gap | 1 |
Transcript Start | 119 |
Transcript End | 421 |
Protein Start | 3 |
Protein End | 98 |
E-Value | 1.00E-010 |
Bit Score | 57 |
Gene Ontology
Category | GO-ID | Protein |
---|
Cellular Component | GO:0005622 | intracellular |
GO:0016020 | membrane | Biological Process | GO:0035556 | intracellular signal transduction |