Gene Id : 7000001146462031
Locus_13228_Transcript_1/1_Confidence_1.000_Length_214 Summary
Transcript ID | Locus_13228_Transcript_1/1_Confidence_1.000_Length_214 |
---|
Uniprot-ID | D0P4J4 |
SwissProt-ID | XP_002894778.1 |
Homologs-Species | Phytophthora infestans T30-4 |
Protein Classification | Rab11 family GTPase, putative |
%-Identity | 87.14 |
---|
Alignment-Length | 70 |
---|
Mismatches | 9 |
Gap | 0 |
Transcript Start | 211 |
Transcript End | 2 |
Protein Start | 8 |
Protein End | 77 |
E-Value | 3.00E-038 |
Bit Score | 125 |
Gene Ontology
Category | GO-ID | Protein |
---|
Molecular Function | GO:0000166 | nucleotide binding |
GO:0005525 | GTP binding |
Biological Process | GO:0007264 | small GTPase mediated signal transduction |
GO:0015031 | protein transport |