Gene Id : 7000001146462031
Locus_1316_Transcript_6/11_Confidence_0.457_Length_1343 Summary
Transcript ID | Locus_1316_Transcript_6/11_Confidence_0.457_Length_1343 |
---|
Uniprot-ID | D0NKL1 |
SwissProt-ID | XP_002900354.1 |
Homologs-Species | Phytophthora infestans T30-4 |
Protein Classification | Amino Acid/Auxin Permease (AAAP) Family |
%-Identity | 26.13 |
---|
Alignment-Length | 287 |
---|
Mismatches | 185 |
Gap | 8 |
Transcript Start | 1161 |
Transcript End | 382 |
Protein Start | 189 |
Protein End | 434 |
E-Value | 2.00E-024 |
Bit Score | 105 |
Gene Ontology
Category | GO-ID | Protein |
---|
Cellular Component | GO:0016020 | membrane |
GO:0016021 | integral to membrane |