Gene Id : 7000001146462031
Locus_13079_Transcript_2/4_Confidence_0.600_Length_489 Summary
Transcript ID | Locus_13079_Transcript_2/4_Confidence_0.600_Length_489 |
---|
Uniprot-ID | D0MTE9 |
SwissProt-ID | XP_002908163.1 |
Homologs-Species | Phytophthora infestans T30-4 |
Protein Classification | protein phosphatase PP2A regulatory subunit B |
%-Identity | 33.87 |
---|
Alignment-Length | 62 |
---|
Mismatches | 41 |
Gap | 1 |
Transcript Start | 254 |
Transcript End | 69 |
Protein Start | 28 |
Protein End | 87 |
E-Value | 1.00E-004 |
Bit Score | 41 |
Gene Ontology
Category | GO-ID | Protein |
---|
Molecular Function | GO:0008601 | protein phosphatase type 2A regulator activity |
Cellular Component | GO:0000159 | protein phosphatase type 2A complex |
Biological Process | GO:0007165 | signal transduction |