Gene Id : 7000001146462031
Locus_12735_Transcript_1/1_Confidence_1.000_Length_709 Summary
Transcript ID | Locus_12735_Transcript_1/1_Confidence_1.000_Length_709 |
---|
Uniprot-ID | D0NA37 |
SwissProt-ID | XP_002904113.1 |
Homologs-Species | Phytophthora infestans T30-4 |
Protein Classification | Amino Acid/Auxin Permease (AAAP) Family |
%-Identity | 31.58 |
---|
Alignment-Length | 171 |
---|
Mismatches | 108 |
Gap | 4 |
Transcript Start | 709 |
Transcript End | 224 |
Protein Start | 291 |
Protein End | 452 |
E-Value | 9.00E-018 |
Bit Score | 81 |
Gene Ontology
Category | GO-ID | Protein |
---|
Cellular Component | GO:0016020 | membrane |
GO:0016021 | integral to membrane |