Gene Id : 7000001146462031
Locus_12711_Transcript_2/3_Confidence_0.556_Length_1191 Summary
Transcript ID | Locus_12711_Transcript_2/3_Confidence_0.556_Length_1191 |
---|
Uniprot-ID | D0N6S2 |
SwissProt-ID | XP_002904889.1 |
Homologs-Species | Phytophthora infestans T30-4 |
Protein Classification | Amino Acid/Auxin Permease (AAAP) Family |
%-Identity | 22.38 |
---|
Alignment-Length | 286 |
---|
Mismatches | 212 |
Gap | 8 |
Transcript Start | 918 |
Transcript End | 91 |
Protein Start | 75 |
Protein End | 338 |
E-Value | 1.00E-009 |
Bit Score | 59 |
Gene Ontology
Category | GO-ID | Protein |
---|
Cellular Component | GO:0016020 | membrane |
GO:0016021 | integral to membrane |