Gene Id : 7000001146462031
Locus_12683_Transcript_4/5_Confidence_0.250_Length_614 Summary
Transcript ID | Locus_12683_Transcript_4/5_Confidence_0.250_Length_614 |
---|
Uniprot-ID | D0MUS0 |
SwissProt-ID | XP_002908634.1 |
Homologs-Species | Phytophthora infestans T30-4 |
Protein Classification | 40S ribosomal protein S8-2 |
%-Identity | 64.38 |
---|
Alignment-Length | 160 |
---|
Mismatches | 57 |
Gap | 2 |
Transcript Start | 485 |
Transcript End | 6 |
Protein Start | 11 |
Protein End | 158 |
E-Value | 4.00E-040 |
Bit Score | 135 |
Gene Ontology
Category | GO-ID | Protein |
---|
Molecular Function | GO:0003735 | structural constituent of ribosome |
Cellular Component | GO:0005622 | intracellular |
GO:0005840 | ribosome | GO:0030529 | ribonucleoprotein complex | Biological Process | GO:0006412 | translation |