Gene Id : 7000001146462031
Locus_12538_Transcript_5/7_Confidence_0.412_Length_877 Summary
Transcript ID | Locus_12538_Transcript_5/7_Confidence_0.412_Length_877 |
---|
Uniprot-ID | D0N700 |
SwissProt-ID | XP_002904967.1 |
Homologs-Species | Phytophthora infestans T30-4 |
Protein Classification | 60S ribosomal protein L4 |
%-Identity | 58.22 |
---|
Alignment-Length | 213 |
---|
Mismatches | 89 |
Gap | 1 |
Transcript Start | 3 |
Transcript End | 641 |
Protein Start | 140 |
Protein End | 351 |
E-Value | 1.00E-066 |
Bit Score | 212 |
Gene Ontology
Category | GO-ID | Protein |
---|
Molecular Function | GO:0003735 | structural constituent of ribosome |
Cellular Component | GO:0005840 | ribosome |
Biological Process | GO:0006412 | translation |