Gene Id : 7000001146462031
Locus_12538_Transcript_4/7_Confidence_0.471_Length_854 Summary
Transcript ID | Locus_12538_Transcript_4/7_Confidence_0.471_Length_854 |
---|
Uniprot-ID | D0N700 |
SwissProt-ID | XP_002904967.1 |
Homologs-Species | Phytophthora infestans T30-4 |
Protein Classification | 60S ribosomal protein L4 |
%-Identity | 56.31 |
---|
Alignment-Length | 206 |
---|
Mismatches | 90 |
Gap | 1 |
Transcript Start | 1 |
Transcript End | 618 |
Protein Start | 147 |
Protein End | 351 |
E-Value | 2.00E-061 |
Bit Score | 198 |
Gene Ontology
Category | GO-ID | Protein |
---|
Molecular Function | GO:0003735 | structural constituent of ribosome |
Cellular Component | GO:0005840 | ribosome |
Biological Process | GO:0006412 | translation |