Gene Id : 7000001146462031
Locus_12362_Transcript_3/3_Confidence_0.571_Length_884 Summary
Transcript ID | Locus_12362_Transcript_3/3_Confidence_0.571_Length_884 |
---|
Uniprot-ID | D0MTV9 |
SwissProt-ID | XP_002908323.1 |
Homologs-Species | Phytophthora infestans T30-4 |
Protein Classification | ADP-ribosylation factor GTPase-activating protein, putative |
%-Identity | 34.51 |
---|
Alignment-Length | 113 |
---|
Mismatches | 74 |
Gap | 5 |
Transcript Start | 620 |
Transcript End | 282 |
Protein Start | 309 |
Protein End | 409 |
E-Value | 8.00E-007 |
Bit Score | 49 |
Gene Ontology
Category | GO-ID | Protein |
---|
Molecular Function | GO:0008060 | ARF GTPase activator activity |
GO:0008270 | zinc ion binding |
Biological Process | GO:0032312 | regulation of ARF GTPase activity |