Gene Id : 7000001146462031
Locus_12214_Transcript_3/3_Confidence_0.750_Length_1374 Summary
Transcript ID | Locus_12214_Transcript_3/3_Confidence_0.750_Length_1374 |
---|
Uniprot-ID | D0NTP0 |
SwissProt-ID | XP_002897490.1 |
Homologs-Species | Phytophthora infestans T30-4 |
Protein Classification | cysteine protease family C45, putative |
%-Identity | 37.63 |
---|
Alignment-Length | 295 |
---|
Mismatches | 166 |
Gap | 7 |
Transcript Start | 1055 |
Transcript End | 225 |
Protein Start | 16 |
Protein End | 308 |
E-Value | 6.00E-046 |
Bit Score | 161 |
Gene Ontology
Category | GO-ID | Protein |
---|
Molecular Function | GO:0008233 | peptidase activity |
Biological Process | GO:0042318 | penicillin biosynthetic process |