Gene Id : 7000001146462031
Locus_12214_Transcript_2/3_Confidence_0.750_Length_1289 Summary
Transcript ID | Locus_12214_Transcript_2/3_Confidence_0.750_Length_1289 |
---|
Uniprot-ID | D0NTP0 |
SwissProt-ID | XP_002897490.1 |
Homologs-Species | Phytophthora infestans T30-4 |
Protein Classification | cysteine protease family C45, putative |
%-Identity | 37.67 |
---|
Alignment-Length | 292 |
---|
Mismatches | 164 |
Gap | 7 |
Transcript Start | 1046 |
Transcript End | 225 |
Protein Start | 19 |
Protein End | 308 |
E-Value | 1.00E-045 |
Bit Score | 160 |
Gene Ontology
Category | GO-ID | Protein |
---|
Molecular Function | GO:0008233 | peptidase activity |
Biological Process | GO:0042318 | penicillin biosynthetic process |