Gene Id : 7000001146462031
Locus_12190_Transcript_1/1_Confidence_1.000_Length_415 Summary
Transcript ID | Locus_12190_Transcript_1/1_Confidence_1.000_Length_415 |
---|
Uniprot-ID | D0NPA7 |
SwissProt-ID | XP_002899085.1 |
Homologs-Species | Phytophthora infestans T30-4 |
Protein Classification | mitochondrial folate transporter/carrier, putative |
%-Identity | 31.62 |
---|
Alignment-Length | 136 |
---|
Mismatches | 93 |
Gap | 2 |
Transcript Start | 415 |
Transcript End | 8 |
Protein Start | 165 |
Protein End | 294 |
E-Value | 3.00E-015 |
Bit Score | 70 |
Gene Ontology
Category | GO-ID | Protein |
---|
Molecular Function | GO:0005488 | binding |
Cellular Component | GO:0005743 | mitochondrial inner membrane |
GO:0016020 | membrane | GO:0016021 | integral to membrane | Biological Process | GO:0006810 | transport |
GO:0055085 | transmembrane transport |