Gene Id : 7000001146462031
Locus_1211_Transcript_1/3_Confidence_0.625_Length_1057 Summary
Transcript ID | Locus_1211_Transcript_1/3_Confidence_0.625_Length_1057 |
---|
Uniprot-ID | D0NA40 |
SwissProt-ID | XP_002904116.1 |
Homologs-Species | Phytophthora infestans T30-4 |
Protein Classification | 26S proteasome non-ATPase regulatory subunit, putative |
%-Identity | 50.65 |
---|
Alignment-Length | 154 |
---|
Mismatches | 76 |
Gap | 1 |
Transcript Start | 1056 |
Transcript End | 595 |
Protein Start | 31 |
Protein End | 181 |
E-Value | 6.00E-048 |
Bit Score | 131 |
Gene Ontology
Category | GO-ID | Protein |
---|
Cellular Component | GO:0000502 | proteasome complex |
GO:0005838 | proteasome regulatory particle | Biological Process | GO:0006508 | proteolysis |