Gene Id : 7000001146462031
Locus_12118_Transcript_2/2_Confidence_1.000_Length_551 Summary
Transcript ID | Locus_12118_Transcript_2/2_Confidence_1.000_Length_551 |
---|
Uniprot-ID | D0NKS2 |
SwissProt-ID | XP_002900415.1 |
Homologs-Species | Phytophthora infestans T30-4 |
Protein Classification | eukaryotic peptide chain release factor subunit 1 |
%-Identity | 71.78 |
---|
Alignment-Length | 163 |
---|
Mismatches | 46 |
Gap | 0 |
Transcript Start | 58 |
Transcript End | 546 |
Protein Start | 1 |
Protein End | 163 |
E-Value | 3.00E-081 |
Bit Score | 246 |
Gene Ontology
Category | GO-ID | Protein |
---|
Molecular Function | GO:0016149 | translation release factor activity, codon specific |
Cellular Component | GO:0005737 | cytoplasm |
Biological Process | GO:0006415 | translational termination |