Gene Id : 7000001146462031
Locus_12049_Transcript_1/1_Confidence_1.000_Length_535 Summary
Transcript ID | Locus_12049_Transcript_1/1_Confidence_1.000_Length_535 |
---|
Uniprot-ID | D0NJP9 |
SwissProt-ID | XP_002900670.1 |
Homologs-Species | Phytophthora infestans T30-4 |
Protein Classification | phosphatidylinositol kinase |
%-Identity | 28.12 |
---|
Alignment-Length | 96 |
---|
Mismatches | 65 |
Gap | 1 |
Transcript Start | 512 |
Transcript End | 237 |
Protein Start | 199 |
Protein End | 294 |
E-Value | 2.00E-005 |
Bit Score | 44 |
Gene Ontology
Category | GO-ID | Protein |
---|
Molecular Function | GO:0016301 | kinase activity |
GO:0016740 | transferase activity |
GO:0016772 | transferase activity, transferring phosphorus-containing groups |
GO:0016773 | phosphotransferase activity, alcohol group as acceptor |
Biological Process | GO:0016310 | phosphorylation |