Gene Id : 7000001146462031
Locus_11772_Transcript_5/5_Confidence_0.400_Length_1114 Summary
Transcript ID | Locus_11772_Transcript_5/5_Confidence_0.400_Length_1114 |
---|
Uniprot-ID | D0NYW1 |
SwissProt-ID | XP_002997436.1 |
Homologs-Species | Phytophthora infestans T30-4 |
Protein Classification | 60S ribosomal protein L10 |
%-Identity | 66.83 |
---|
Alignment-Length | 202 |
---|
Mismatches | 67 |
Gap | 0 |
Transcript Start | 840 |
Transcript End | 235 |
Protein Start | 5 |
Protein End | 206 |
E-Value | 4.00E-093 |
Bit Score | 276 |
Gene Ontology
Category | GO-ID | Protein |
---|
Molecular Function | GO:0003735 | structural constituent of ribosome |
Cellular Component | GO:0005622 | intracellular |
GO:0005840 | ribosome | Biological Process | GO:0006412 | translation |