Gene Id : 7000001146462031
Locus_11706_Transcript_4/4_Confidence_0.750_Length_735 Summary
Transcript ID | Locus_11706_Transcript_4/4_Confidence_0.750_Length_735 |
---|
Uniprot-ID | D0NRC9 |
SwissProt-ID | XP_002898428.1 |
Homologs-Species | Phytophthora infestans T30-4 |
Protein Classification | general transcription factor IIH subunit, putative |
%-Identity | 36.47 |
---|
Alignment-Length | 85 |
---|
Mismatches | 54 |
Gap | 0 |
Transcript Start | 734 |
Transcript End | 480 |
Protein Start | 394 |
Protein End | 478 |
E-Value | 7.00E-012 |
Bit Score | 64 |
Gene Ontology
Category | GO-ID | Protein |
---|
Cellular Component | GO:0005634 | nucleus |
Biological Process | GO:0006281 | DNA repair |
GO:0006355 | regulation of transcription, DNA-dependent |