Gene Id : 7000001146462031
Locus_11545_Transcript_5/6_Confidence_0.643_Length_1595 Summary
Transcript ID | Locus_11545_Transcript_5/6_Confidence_0.643_Length_1595 |
---|
Uniprot-ID | D0N636 |
SwissProt-ID | XP_002998181.1 |
Homologs-Species | Phytophthora infestans T30-4 |
Protein Classification | conserved hypothetical protein |
%-Identity | 35.15 |
---|
Alignment-Length | 293 |
---|
Mismatches | 177 |
Gap | 6 |
Transcript Start | 856 |
Transcript End | 17 |
Protein Start | 159 |
Protein End | 407 |
E-Value | 6.00E-038 |
Bit Score | 145 |
Gene Ontology
Category | GO-ID | Protein |
---|
Molecular Function | GO:0005097 | Rab GTPase activator activity |
Cellular Component | GO:0005622 | intracellular |
Biological Process | GO:0032313 | regulation of Rab GTPase activity |
GO:0032851 | positive regulation of Rab GTPase activity |