Gene Id : 7000001146462031
Locus_11244_Transcript_4/6_Confidence_0.154_Length_540 Summary
Transcript ID | Locus_11244_Transcript_4/6_Confidence_0.154_Length_540 |
---|
Uniprot-ID | D0MTD4 |
SwissProt-ID | XP_002908148.1 |
Homologs-Species | Phytophthora infestans T30-4 |
Protein Classification | conserved hypothetical protein |
%-Identity | 27.22 |
---|
Alignment-Length | 180 |
---|
Mismatches | 130 |
Gap | 4 |
Transcript Start | 3 |
Transcript End | 539 |
Protein Start | 38 |
Protein End | 204 |
E-Value | 2.00E-015 |
Bit Score | 72 |
Gene Ontology
Category | GO-ID | Protein |
---|
Cellular Component | GO:0016021 | integral to membrane |
Biological Process | GO:0006810 | transport |