Gene Id : 7000001146462031
Locus_11244_Transcript_3/6_Confidence_0.462_Length_1562 Summary
Transcript ID | Locus_11244_Transcript_3/6_Confidence_0.462_Length_1562 |
---|
Uniprot-ID | D0MTD4 |
SwissProt-ID | XP_002908148.1 |
Homologs-Species | Phytophthora infestans T30-4 |
Protein Classification | conserved hypothetical protein |
%-Identity | 26.64 |
---|
Alignment-Length | 244 |
---|
Mismatches | 173 |
Gap | 7 |
Transcript Start | 363 |
Transcript End | 1076 |
Protein Start | 16 |
Protein End | 246 |
E-Value | 4.00E-018 |
Bit Score | 86 |
Gene Ontology
Category | GO-ID | Protein |
---|
Cellular Component | GO:0016021 | integral to membrane |
Biological Process | GO:0006810 | transport |