Gene Id : 7000001146462031
Locus_1119_Transcript_3/8_Confidence_0.316_Length_393 Summary
Transcript ID | Locus_1119_Transcript_3/8_Confidence_0.316_Length_393 |
---|
Uniprot-ID | D0N6M8 |
SwissProt-ID | XP_002904845.1 |
Homologs-Species | Phytophthora infestans T30-4 |
Protein Classification | cytosolic endo-beta-N-acetylglucosaminidase, putative |
%-Identity | 38.71 |
---|
Alignment-Length | 124 |
---|
Mismatches | 68 |
Gap | 3 |
Transcript Start | 391 |
Transcript End | 44 |
Protein Start | 337 |
Protein End | 460 |
E-Value | 4.00E-021 |
Bit Score | 87 |
Gene Ontology
Category | GO-ID | Protein |
---|
Molecular Function | GO:0033925 | mannosyl-glycoprotein endo-beta-N-acetylglucosaminidase activity |
Cellular Component | GO:0005737 | cytoplasm |