Gene Id : 7000001146462031
Locus_10999_Transcript_3/3_Confidence_0.600_Length_1685 Summary
Transcript ID | Locus_10999_Transcript_3/3_Confidence_0.600_Length_1685 |
---|
Uniprot-ID | D0NHC2 |
SwissProt-ID | XP_002901705.1 |
Homologs-Species | Phytophthora infestans T30-4 |
Protein Classification | proton myo-inositol cotransporter, putative |
%-Identity | 46.1 |
---|
Alignment-Length | 154 |
---|
Mismatches | 83 |
Gap | 1 |
Transcript Start | 515 |
Transcript End | 976 |
Protein Start | 30 |
Protein End | 182 |
E-Value | 5.00E-026 |
Bit Score | 111 |
Gene Ontology
Category | GO-ID | Protein |
---|
Molecular Function | GO:0005215 | transporter activity |
GO:0022857 | transmembrane transporter activity |
GO:0022891 | substrate-specific transmembrane transporter activity |
Cellular Component | GO:0016020 | membrane |
GO:0016021 | integral to membrane | Biological Process | GO:0006810 | transport |
GO:0055085 | transmembrane transport |