Gene Id : 7000001146462031
Locus_10960_Transcript_2/2_Confidence_1.000_Length_1903 Summary
Transcript ID | Locus_10960_Transcript_2/2_Confidence_1.000_Length_1903 |
---|
Uniprot-ID | D0P1F1 |
SwissProt-ID | XP_002895879.1 |
Homologs-Species | Phytophthora infestans T30-4 |
Protein Classification | Drug/Metabolite Transporter (DMT) Superfamily |
%-Identity | 24.91 |
---|
Alignment-Length | 281 |
---|
Mismatches | 201 |
Gap | 5 |
Transcript Start | 480 |
Transcript End | 1292 |
Protein Start | 17 |
Protein End | 294 |
E-Value | 1.00E-017 |
Bit Score | 84 |
Gene Ontology
Category | GO-ID | Protein |
---|
Cellular Component | GO:0016020 | membrane |
GO:0016021 | integral to membrane | Biological Process | GO:0055085 | transmembrane transport |