Gene Id : 7000001146462031
Locus_10850_Transcript_2/2_Confidence_1.000_Length_595 Summary
Transcript ID | Locus_10850_Transcript_2/2_Confidence_1.000_Length_595 |
---|
Uniprot-ID | D0N1D1 |
SwissProt-ID | XP_002906092.1 |
Homologs-Species | Phytophthora infestans T30-4 |
Protein Classification | Drug/Metabolite Transporter (DMT) Superfamily |
%-Identity | 38.78 |
---|
Alignment-Length | 147 |
---|
Mismatches | 88 |
Gap | 2 |
Transcript Start | 45 |
Transcript End | 479 |
Protein Start | 24 |
Protein End | 163 |
E-Value | 3.00E-023 |
Bit Score | 93 |
Gene Ontology
Category | GO-ID | Protein |
---|
Molecular Function | GO:0005351 | sugar:hydrogen symporter activity |
Cellular Component | GO:0000139 | Golgi membrane |
GO:0016021 | integral to membrane | Biological Process | GO:0008643 | carbohydrate transport |