Gene Id : 7000001146462031
Locus_10850_Transcript_1/2_Confidence_1.000_Length_439 Summary
Transcript ID | Locus_10850_Transcript_1/2_Confidence_1.000_Length_439 |
---|
Uniprot-ID | D0N1D1 |
SwissProt-ID | XP_002906092.1 |
Homologs-Species | Phytophthora infestans T30-4 |
Protein Classification | Drug/Metabolite Transporter (DMT) Superfamily |
%-Identity | 41.54 |
---|
Alignment-Length | 130 |
---|
Mismatches | 76 |
Gap | 0 |
Transcript Start | 45 |
Transcript End | 434 |
Protein Start | 24 |
Protein End | 153 |
E-Value | 4.00E-026 |
Bit Score | 99 |
Gene Ontology
Category | GO-ID | Protein |
---|
Molecular Function | GO:0005351 | sugar:hydrogen symporter activity |
Cellular Component | GO:0000139 | Golgi membrane |
GO:0016021 | integral to membrane | Biological Process | GO:0008643 | carbohydrate transport |