Gene Id : 7000001146462031
Locus_10695_Transcript_1/1_Confidence_1.000_Length_718 Summary
Transcript ID | Locus_10695_Transcript_1/1_Confidence_1.000_Length_718 |
---|
Uniprot-ID | D0NKZ4 |
SwissProt-ID | XP_002900108.1 |
Homologs-Species | Phytophthora infestans T30-4 |
Protein Classification | 30S ribosomal protein S9 |
%-Identity | 34.51 |
---|
Alignment-Length | 113 |
---|
Mismatches | 70 |
Gap | 2 |
Transcript Start | 70 |
Transcript End | 396 |
Protein Start | 199 |
Protein End | 310 |
E-Value | 5.00E-013 |
Bit Score | 67 |
Gene Ontology
Category | GO-ID | Protein |
---|
Molecular Function | GO:0003735 | structural constituent of ribosome |
Cellular Component | GO:0005622 | intracellular |
GO:0005840 | ribosome | GO:0030529 | ribonucleoprotein complex | Biological Process | GO:0006412 | translation |