Gene Id : 7000001146462031
Locus_10474_Transcript_2/3_Confidence_0.714_Length_2422 Summary
Transcript ID | Locus_10474_Transcript_2/3_Confidence_0.714_Length_2422 |
---|
Uniprot-ID | D0MSP9 |
SwissProt-ID | XP_002908669.1 |
Homologs-Species | Phytophthora infestans T30-4 |
Protein Classification | aldehyde dehydrogenase, putative |
%-Identity | 66.77 |
---|
Alignment-Length | 322 |
---|
Mismatches | 107 |
Gap | 0 |
Transcript Start | 376 |
Transcript End | 1341 |
Protein Start | 123 |
Protein End | 444 |
E-Value | 7.00E-152 |
Bit Score | 454 |
Gene Ontology
Category | GO-ID | Protein |
---|
Molecular Function | GO:0016491 | oxidoreductase activity |
Biological Process | GO:0008152 | metabolic process |
GO:0055114 | oxidation-reduction process |