Gene Id : 7000001146462031
Locus_1027_Transcript_3/6_Confidence_0.429_Length_1736 Summary
Transcript ID | Locus_1027_Transcript_3/6_Confidence_0.429_Length_1736 |
---|
Uniprot-ID | D0N514 |
SwissProt-ID | XP_002998619.1 |
Homologs-Species | Phytophthora infestans T30-4 |
Protein Classification | phospho-2-dehydro-3-deoxyheptonate aldolase |
%-Identity | 43.44 |
---|
Alignment-Length | 343 |
---|
Mismatches | 192 |
Gap | 3 |
Transcript Start | 154 |
Transcript End | 1176 |
Protein Start | 104 |
Protein End | 428 |
E-Value | 2.00E-090 |
Bit Score | 285 |
Gene Ontology
Category | GO-ID | Protein |
---|
Molecular Function | GO:0003849 | 3-deoxy-7-phosphoheptulonate synthase activity |
Biological Process | GO:0009073 | aromatic amino acid family biosynthetic process |