Gene Id : 7000001146462031
Locus_1027_Transcript_2/6_Confidence_0.357_Length_539 Summary
Transcript ID | Locus_1027_Transcript_2/6_Confidence_0.357_Length_539 |
---|
Uniprot-ID | D0N514 |
SwissProt-ID | XP_002998619.1 |
Homologs-Species | Phytophthora infestans T30-4 |
Protein Classification | phospho-2-dehydro-3-deoxyheptonate aldolase |
%-Identity | 52.78 |
---|
Alignment-Length | 72 |
---|
Mismatches | 34 |
Gap | 0 |
Transcript Start | 3 |
Transcript End | 218 |
Protein Start | 358 |
Protein End | 429 |
E-Value | 1.00E-019 |
Bit Score | 85 |
Gene Ontology
Category | GO-ID | Protein |
---|
Molecular Function | GO:0003849 | 3-deoxy-7-phosphoheptulonate synthase activity |
Biological Process | GO:0009073 | aromatic amino acid family biosynthetic process |